Named locks (using Monitor) in .NET: Performance
One thing remaining from last week’s exploration of named locks is performance. My personal preference was and still is ConcurrentDictionary<TKey, TValue>
, but what if the string interning is 10 times faster? That would convince me to thing about it for usage.
What to measure?
I can measure how long does it take to get a lock using one or the other method, but that might be misleading. Both methods need to keep collection of “locks” and look up the one requested. This might have a different complexity (the infamous big-O) based on number of items. Similarly, both methods are, given we’re talking about multithreaded usage here, “thread safe”, thus accessing from multiple threads might change (i.e. internal locking or thread/CPU/bucket/… affinity) the outcome. And finally, the first access might be (or not) more costly (because the item is created) compared to subsequent ones.
Although you can throw into the mix more variables, these three – number of locks, number of threads and number of lock accesses – are the ones I’ll use to get the numbers. The last two, and especially the last one, are very synthetic in my test. Because in real code other factors affect the speed (like CPU cache hits or thrashing).
I’m testing with number of locks 1, 20, 100 and 1000. No particular reason, just values that seemed interesting to me. For numbers of threads (using Tasks) I used 1-6 on Intel Core i5-7500 CPU 3.40GHz (4 logical cores and 4 physical cores). You might be wondering why I went to 6 and didn’t stop at 4 (because that’s the number of cores the CPU has). I wanted to also test the behavior when the processor is slightly oversubscribed and probably some thrashing happens. For number of lock accesses I selected 1, 10, 20, 100, 400, 1000 and 65535. The execution environment is .NET Core 2.0.5 (Framework 4.6.26020.03), 64bit RyuJIT.
To make it more digestible I’ll focus on number of locks and include the remaining variables in a single graph. The raw numbers (including allocations) and code are available at the end of this post.
The graphs show comparison where > 0%
means ConcurrentDictionary<TKey, TValue>
is faster. Also you can zoom in since these are vector graphics.
1 lock
Well, with one lock it’s questionable whether you need named locks, but let’s take it as an edge case and starting point.
For one lock the string interning is winner for small number of accesses, although it’s starting to lose its edge once number of accesses starts growing. The numbers for number of tasks are not smooth, yet one can see small trend across.
20 locks
This number of locks (together with 100) I consider as something most developers would need. Not a huge number where I would start thinking about different solution (and maybe even distributed locks).
The graph has similar shape as the previous one, but smoother (also the range is different). Somewhere around 20 accesses the ConcurrentDictionary<TKey, TValue>
starts to clearly win. I hope for 100 locks the results will be similar, because that would validate my ConcurrentDictionary<TKey, TValue>
preference. 😃
100 locks
As I said in paragraph for 20 locks, this number of locks feels like a good fit for the solution we’re talking here about.
For one access the drop continues, but again around 20 accesses the ConcurrentDictionary<TKey, TValue>
starts to win. And the trend continues. I like that. 😃
1000 locks
Mostly to see whether there will be some drop, I tested also 1000 locks.
Luckily, the results are not surprising and follow the trend started in previous instances.
Summary
I prefer clean code over some smart (ab)use and ConcurrentDictionary<TKey, TValue>
fits into this box perfectly. Usually this is tied to some small (performance) tradeoffs (Ever seen heavily optimized code?). However, I’m happy to see in this case clean code and performance go hand in hand.
As a bonus ConcurrentDictionary<TKey, TValue>
gives you more options – different lock types, different keys, … Looks like sometimes we can have nice things.
Appendix
Raw numbers
Method | Tasks | Locks | Loops | Mean | Error | StdDev | Scaled | ScaledSD | Gen 0 | Gen 1 | Gen 2 | Allocated |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TestDictionaryLock | 1 | 1 | 1 | 2.384 μs | 0.2829 μs | 0.0160 μs | 1.00 | 0.00 | 0.3166 | - | - | 896 B |
TestInternLock | 1 | 1 | 1 | 1.834 μs | 0.4310 μs | 0.0244 μs | 0.77 | 0.01 | 0.1163 | - | - | 336 B |
TestDictionaryLock | 1 | 1 | 10 | 3.582 μs | 0.8946 μs | 0.0505 μs | 1.00 | 0.00 | 0.4120 | - | - | 896 B |
TestInternLock | 1 | 1 | 10 | 3.776 μs | 0.0722 μs | 0.0041 μs | 1.05 | 0.01 | 0.2098 | - | - | 336 B |
TestDictionaryLock | 1 | 1 | 20 | 5.801 μs | 0.0642 μs | 0.0036 μs | 1.00 | 0.00 | 0.5112 | - | - | 896 B |
TestInternLock | 1 | 1 | 20 | 5.620 μs | 0.2421 μs | 0.0137 μs | 0.97 | 0.00 | 0.3128 | - | - | 336 B |
TestDictionaryLock | 1 | 1 | 100 | 16.941 μs | 0.3988 μs | 0.0225 μs | 1.00 | 0.00 | 1.3123 | - | - | 896 B |
TestInternLock | 1 | 1 | 100 | 17.638 μs | 11.0584 μs | 0.6248 μs | 1.04 | 0.03 | 1.1292 | - | - | 336 B |
TestDictionaryLock | 1 | 1 | 400 | 79.894 μs | 4.8768 μs | 0.2755 μs | 1.00 | 0.00 | 4.3945 | - | - | 896 B |
TestInternLock | 1 | 1 | 400 | 79.017 μs | 5.8409 μs | 0.3300 μs | 0.99 | 0.00 | 4.1504 | - | - | 336 B |
TestDictionaryLock | 1 | 1 | 1000 | 164.545 μs | 37.0714 μs | 2.0946 μs | 1.00 | 0.00 | 10.4980 | - | - | 920 B |
TestInternLock | 1 | 1 | 1000 | 167.234 μs | 39.4734 μs | 2.2303 μs | 1.02 | 0.02 | 10.2539 | - | - | 360 B |
TestDictionaryLock | 1 | 1 | 65535 | 6,725.112 μs | 800.5482 μs | 45.2325 μs | 1.00 | 0.00 | 664.0625 | - | - | 920 B |
TestInternLock | 1 | 1 | 65535 | 8,319.501 μs | 452.4859 μs | 25.5663 μs | 1.24 | 0.01 | 656.2500 | - | - | 360 B |
TestDictionaryLock | 1 | 20 | 1 | 5.966 μs | 0.1880 μs | 0.0106 μs | 1.00 | 0.00 | 0.9537 | - | - | 896 B |
TestInternLock | 1 | 20 | 1 | 5.561 μs | 0.1257 μs | 0.0071 μs | 0.93 | 0.00 | 0.3128 | - | - | 336 B |
TestDictionaryLock | 1 | 20 | 10 | 37.583 μs | 1.0196 μs | 0.0576 μs | 1.00 | 0.00 | 2.7466 | - | - | 896 B |
TestInternLock | 1 | 20 | 10 | 37.302 μs | 1.9679 μs | 0.1112 μs | 0.99 | 0.00 | 2.1362 | - | - | 336 B |
TestDictionaryLock | 1 | 20 | 20 | 79.149 μs | 3.4790 μs | 0.1966 μs | 1.00 | 0.00 | 4.7607 | - | - | 896 B |
TestInternLock | 1 | 20 | 20 | 79.538 μs | 9.8948 μs | 0.5591 μs | 1.00 | 0.01 | 4.1504 | - | - | 336 B |
TestDictionaryLock | 1 | 20 | 100 | 231.839 μs | 12.6745 μs | 0.7161 μs | 1.00 | 0.00 | 20.9961 | - | - | 920 B |
TestInternLock | 1 | 20 | 100 | 275.857 μs | 30.7735 μs | 1.7388 μs | 1.19 | 0.01 | 20.5078 | - | - | 360 B |
TestDictionaryLock | 1 | 20 | 400 | 858.758 μs | 7.0789 μs | 0.4000 μs | 1.00 | 0.00 | 82.0313 | - | - | 920 B |
TestInternLock | 1 | 20 | 400 | 1,038.687 μs | 53.0253 μs | 2.9960 μs | 1.21 | 0.00 | 80.0781 | - | - | 360 B |
TestDictionaryLock | 1 | 20 | 1000 | 2,118.682 μs | 140.2521 μs | 7.9245 μs | 1.00 | 0.00 | 203.1250 | - | - | 920 B |
TestInternLock | 1 | 20 | 1000 | 2,663.460 μs | 124.4367 μs | 7.0309 μs | 1.26 | 0.00 | 203.1250 | - | - | 360 B |
TestDictionaryLock | 1 | 20 | 65535 | 138,224.428 μs | 12,331.6683 μs | 696.7621 μs | 1.00 | 0.00 | 13312.5000 | - | - | 920 B |
TestInternLock | 1 | 20 | 65535 | 167,835.182 μs | 18,773.5246 μs | 1,060.7390 μs | 1.21 | 0.01 | 13312.5000 | - | - | 0 B |
TestDictionaryLock | 1 | 100 | 1 | 38.555 μs | 2.0618 μs | 0.1165 μs | 1.00 | 0.00 | 7.3853 | - | - | 896 B |
TestInternLock | 1 | 100 | 1 | 16.545 μs | 1.1577 μs | 0.0654 μs | 0.43 | 0.00 | 1.1292 | - | - | 336 B |
TestDictionaryLock | 1 | 100 | 10 | 171.770 μs | 17.4924 μs | 0.9884 μs | 1.00 | 0.00 | 17.0898 | - | - | 920 B |
TestInternLock | 1 | 100 | 10 | 168.112 μs | 17.4364 μs | 0.9852 μs | 0.98 | 0.01 | 10.2539 | - | - | 360 B |
TestDictionaryLock | 1 | 100 | 20 | 246.696 μs | 16.3582 μs | 0.9243 μs | 1.00 | 0.00 | 26.8555 | - | - | 920 B |
TestInternLock | 1 | 100 | 20 | 263.627 μs | 56.1612 μs | 3.1732 μs | 1.07 | 0.01 | 20.5078 | - | - | 360 B |
TestDictionaryLock | 1 | 100 | 100 | 1,113.694 μs | 91.1594 μs | 5.1507 μs | 1.00 | 0.00 | 107.4219 | - | - | 920 B |
TestInternLock | 1 | 100 | 100 | 1,291.072 μs | 26.6638 μs | 1.5066 μs | 1.16 | 0.00 | 101.5625 | - | - | 360 B |
TestDictionaryLock | 1 | 100 | 400 | 4,264.538 μs | 294.9824 μs | 16.6671 μs | 1.00 | 0.00 | 406.2500 | - | - | 920 B |
TestInternLock | 1 | 100 | 400 | 5,098.486 μs | 210.6562 μs | 11.9025 μs | 1.20 | 0.00 | 406.2500 | - | - | 360 B |
TestDictionaryLock | 1 | 100 | 1000 | 10,659.689 μs | 651.4082 μs | 36.8058 μs | 1.00 | 0.00 | 1015.6250 | - | - | 920 B |
TestInternLock | 1 | 100 | 1000 | 12,669.578 μs | 1,313.1982 μs | 74.1981 μs | 1.19 | 0.01 | 1015.6250 | - | - | 360 B |
TestDictionaryLock | 1 | 100 | 65535 | 684,216.566 μs | 42,044.1601 μs | 2,375.5730 μs | 1.00 | 0.00 | 66625.0000 | 62.5000 | - | 920 B |
TestInternLock | 1 | 100 | 65535 | 808,516.806 μs | 187,226.6220 μs | 10,578.6513 μs | 1.18 | 0.01 | 66625.0000 | 62.5000 | - | 0 B |
TestDictionaryLock | 1 | 1000 | 1 | 310.825 μs | 64.3900 μs | 3.6382 μs | 1.00 | 0.00 | 85.9375 | 0.4883 | - | 920 B |
TestInternLock | 1 | 1000 | 1 | 166.409 μs | 9.4303 μs | 0.5328 μs | 0.54 | 0.01 | 10.2539 | - | - | 360 B |
TestDictionaryLock | 1 | 1000 | 10 | 1,359.801 μs | 136.6926 μs | 7.7234 μs | 1.00 | 0.00 | 173.8281 | 5.8594 | - | 920 B |
TestInternLock | 1 | 1000 | 10 | 1,345.312 μs | 136.4554 μs | 7.7100 μs | 0.99 | 0.01 | 101.5625 | - | - | 360 B |
TestDictionaryLock | 1 | 1000 | 20 | 2,484.658 μs | 378.4025 μs | 21.3804 μs | 1.00 | 0.00 | 273.4375 | 3.9063 | - | 920 B |
TestInternLock | 1 | 1000 | 20 | 2,641.118 μs | 89.8266 μs | 5.0754 μs | 1.06 | 0.01 | 203.1250 | - | - | 360 B |
TestDictionaryLock | 1 | 1000 | 100 | 11,515.744 μs | 1,109.4992 μs | 62.6888 μs | 1.00 | 0.00 | 1046.8750 | - | - | 920 B |
TestInternLock | 1 | 1000 | 100 | 13,108.823 μs | 2,114.1998 μs | 119.4562 μs | 1.14 | 0.01 | 1015.6250 | - | - | 360 B |
TestDictionaryLock | 1 | 1000 | 400 | 43,695.877 μs | 2,398.2737 μs | 135.5069 μs | 1.00 | 0.00 | 4125.0000 | 62.5000 | - | 920 B |
TestInternLock | 1 | 1000 | 400 | 51,592.297 μs | 4,701.7114 μs | 265.6554 μs | 1.18 | 0.01 | 4062.5000 | - | - | 0 B |
TestDictionaryLock | 1 | 1000 | 1000 | 107,942.228 μs | 2,983.8161 μs | 168.5911 μs | 1.00 | 0.00 | 10250.0000 | 62.5000 | - | 920 B |
TestInternLock | 1 | 1000 | 1000 | 128,970.444 μs | 10,872.5326 μs | 614.3183 μs | 1.19 | 0.00 | 10125.0000 | - | - | 0 B |
TestDictionaryLock | 1 | 1000 | 65535 | 7,114,549.990 μs | 126,298.5357 μs | 7,136.1015 μs | 1.00 | 0.00 | 666687.5000 | 750.0000 | 62.5000 | 920 B |
TestInternLock | 1 | 1000 | 65535 | 8,569,304.272 μs | 354,731.5006 μs | 20,042.9876 μs | 1.20 | 0.00 | 666625.0000 | 812.5000 | 62.5000 | 0 B |
TestDictionaryLock | 2 | 1 | 1 | 3.328 μs | 0.6476 μs | 0.0366 μs | 1.00 | 0.00 | 0.3548 | - | - | 976 B |
TestInternLock | 2 | 1 | 1 | 2.369 μs | 0.1754 μs | 0.0099 μs | 0.71 | 0.01 | 0.1526 | - | - | 416 B |
TestDictionaryLock | 2 | 1 | 10 | 5.741 μs | 0.1134 μs | 0.0064 μs | 1.00 | 0.00 | 0.5417 | - | - | 976 B |
TestInternLock | 2 | 1 | 10 | 5.595 μs | 0.4719 μs | 0.0267 μs | 0.97 | 0.00 | 0.3357 | - | - | 416 B |
TestDictionaryLock | 2 | 1 | 20 | 8.973 μs | 0.4680 μs | 0.0264 μs | 1.00 | 0.00 | 0.7477 | - | - | 976 B |
TestInternLock | 2 | 1 | 20 | 10.933 μs | 3.3557 μs | 0.1896 μs | 1.22 | 0.02 | 0.5341 | - | - | 416 B |
TestDictionaryLock | 2 | 1 | 100 | 39.850 μs | 2.6788 μs | 0.1514 μs | 1.00 | 0.00 | 2.3804 | - | - | 976 B |
TestInternLock | 2 | 1 | 100 | 40.011 μs | 8.7853 μs | 0.4964 μs | 1.00 | 0.01 | 2.1362 | - | - | 416 B |
TestDictionaryLock | 2 | 1 | 400 | 124.503 μs | 66.3677 μs | 3.7499 μs | 1.00 | 0.00 | 8.4229 | - | - | 990 B |
TestInternLock | 2 | 1 | 400 | 165.331 μs | 1.4007 μs | 0.0791 μs | 1.33 | 0.03 | 8.3008 | - | - | 440 B |
TestDictionaryLock | 2 | 1 | 1000 | 197.343 μs | 62.1484 μs | 3.5115 μs | 1.00 | 0.00 | 20.7520 | - | - | 1000 B |
TestInternLock | 2 | 1 | 1000 | 260.305 μs | 20.0641 μs | 1.1337 μs | 1.32 | 0.02 | 20.5078 | - | - | 440 B |
TestDictionaryLock | 2 | 1 | 65535 | 12,163.300 μs | 3,363.3907 μs | 190.0378 μs | 1.00 | 0.00 | 1328.1250 | - | - | 1000 B |
TestInternLock | 2 | 1 | 65535 | 16,024.850 μs | 1,853.4293 μs | 104.7222 μs | 1.32 | 0.02 | 1312.5000 | - | - | 440 B |
TestDictionaryLock | 2 | 20 | 1 | 11.434 μs | 1.7025 μs | 0.0962 μs | 1.00 | 0.00 | 1.1902 | - | - | 976 B |
TestInternLock | 2 | 20 | 1 | 6.221 μs | 0.5643 μs | 0.0319 μs | 0.54 | 0.00 | 0.5417 | - | - | 416 B |
TestDictionaryLock | 2 | 20 | 10 | 42.193 μs | 4.0355 μs | 0.2280 μs | 1.00 | 0.00 | 5.4321 | - | - | 976 B |
TestInternLock | 2 | 20 | 10 | 39.023 μs | 1.8920 μs | 0.1069 μs | 0.92 | 0.00 | 4.2114 | - | - | 416 B |
TestDictionaryLock | 2 | 20 | 20 | 82.887 μs | 2.6737 μs | 0.1511 μs | 1.00 | 0.00 | 8.9111 | - | - | 976 B |
TestInternLock | 2 | 20 | 20 | 81.704 μs | 1.0930 μs | 0.0618 μs | 0.99 | 0.00 | 8.3008 | - | - | 416 B |
TestDictionaryLock | 2 | 20 | 100 | 280.539 μs | 8.0558 μs | 0.4552 μs | 1.00 | 0.00 | 41.5039 | - | - | 1000 B |
TestInternLock | 2 | 20 | 100 | 332.738 μs | 31.8152 μs | 1.7976 μs | 1.19 | 0.01 | 41.0156 | - | - | 440 B |
TestDictionaryLock | 2 | 20 | 400 | 1,170.990 μs | 138.5276 μs | 7.8271 μs | 1.00 | 0.00 | 164.0625 | - | - | 1000 B |
TestInternLock | 2 | 20 | 400 | 1,328.989 μs | 173.9588 μs | 9.8290 μs | 1.13 | 0.01 | 164.0625 | - | - | 440 B |
TestDictionaryLock | 2 | 20 | 1000 | 2,790.911 μs | 229.8305 μs | 12.9858 μs | 1.00 | 0.00 | 410.1563 | - | - | 1000 B |
TestInternLock | 2 | 20 | 1000 | 3,223.763 μs | 581.2532 μs | 32.8419 μs | 1.16 | 0.01 | 410.1563 | - | - | 440 B |
TestDictionaryLock | 2 | 20 | 65535 | 174,308.043 μs | 25,076.7397 μs | 1,416.8823 μs | 1.00 | 0.00 | 26750.0000 | - | - | 1000 B |
TestInternLock | 2 | 20 | 65535 | 206,316.910 μs | 25,221.4516 μs | 1,425.0588 μs | 1.18 | 0.01 | 26750.0000 | - | - | 0 B |
TestDictionaryLock | 2 | 100 | 1 | 51.381 μs | 7.5886 μs | 0.4288 μs | 1.00 | 0.00 | 8.2397 | - | - | 976 B |
TestInternLock | 2 | 100 | 1 | 23.607 μs | 1.2819 μs | 0.0724 μs | 0.46 | 0.00 | 2.1667 | - | - | 416 B |
TestDictionaryLock | 2 | 100 | 10 | 182.327 μs | 46.6198 μs | 2.6341 μs | 1.00 | 0.00 | 27.0996 | - | - | 1000 B |
TestInternLock | 2 | 100 | 10 | 166.095 μs | 1.4523 μs | 0.0821 μs | 0.91 | 0.01 | 20.5078 | - | - | 440 B |
TestDictionaryLock | 2 | 100 | 20 | 300.217 μs | 24.0451 μs | 1.3586 μs | 1.00 | 0.00 | 50.2930 | - | - | 1000 B |
TestInternLock | 2 | 100 | 20 | 292.599 μs | 47.8656 μs | 2.7045 μs | 0.97 | 0.01 | 41.0156 | - | - | 440 B |
TestDictionaryLock | 2 | 100 | 100 | 1,343.876 μs | 111.9028 μs | 6.3227 μs | 1.00 | 0.00 | 210.9375 | - | - | 1000 B |
TestInternLock | 2 | 100 | 100 | 1,459.805 μs | 48.9921 μs | 2.7681 μs | 1.09 | 0.00 | 205.0781 | - | - | 440 B |
TestDictionaryLock | 2 | 100 | 400 | 4,924.229 μs | 328.8836 μs | 18.5825 μs | 1.00 | 0.00 | 820.3125 | - | - | 1000 B |
TestInternLock | 2 | 100 | 400 | 5,879.851 μs | 509.1625 μs | 28.7686 μs | 1.19 | 0.01 | 820.3125 | - | - | 440 B |
TestDictionaryLock | 2 | 100 | 1000 | 12,511.940 μs | 1,880.2046 μs | 106.2350 μs | 1.00 | 0.00 | 2046.8750 | - | - | 1000 B |
TestInternLock | 2 | 100 | 1000 | 14,453.271 μs | 2,812.6414 μs | 158.9195 μs | 1.16 | 0.01 | 2046.8750 | - | - | 440 B |
TestDictionaryLock | 2 | 100 | 65535 | 794,836.172 μs | 60,370.8319 μs | 3,411.0640 μs | 1.00 | 0.00 | 133937.5000 | 62.5000 | - | 1000 B |
TestInternLock | 2 | 100 | 65535 | 1,010,072.401 μs | 21,662.6712 μs | 1,223.9811 μs | 1.27 | 0.00 | 133875.0000 | 62.5000 | - | 0 B |
TestDictionaryLock | 2 | 1000 | 1 | 406.395 μs | 119.5370 μs | 6.7541 μs | 1.00 | 0.00 | 71.7773 | - | - | 1000 B |
TestInternLock | 2 | 1000 | 1 | 166.391 μs | 1.0933 μs | 0.0618 μs | 0.41 | 0.01 | 20.5078 | - | - | 440 B |
TestDictionaryLock | 2 | 1000 | 10 | 1,675.098 μs | 302.2105 μs | 17.0755 μs | 1.00 | 0.00 | 275.3906 | 5.8594 | - | 1000 B |
TestInternLock | 2 | 1000 | 10 | 1,499.291 μs | 13.5832 μs | 0.7675 μs | 0.90 | 0.01 | 205.0781 | - | - | 440 B |
TestDictionaryLock | 2 | 1000 | 20 | 2,965.299 μs | 501.9848 μs | 28.3631 μs | 1.00 | 0.00 | 488.2813 | 3.9063 | - | 1000 B |
TestInternLock | 2 | 1000 | 20 | 2,916.796 μs | 232.9405 μs | 13.1616 μs | 0.98 | 0.01 | 410.1563 | - | - | 440 B |
TestDictionaryLock | 2 | 1000 | 100 | 13,152.996 μs | 731.8705 μs | 41.3520 μs | 1.00 | 0.00 | 2125.0000 | 15.6250 | - | 1000 B |
TestInternLock | 2 | 1000 | 100 | 14,103.523 μs | 202.1888 μs | 11.4240 μs | 1.07 | 0.00 | 2046.8750 | - | - | 440 B |
TestDictionaryLock | 2 | 1000 | 400 | 48,244.850 μs | 5,597.4994 μs | 316.2691 μs | 1.00 | 0.00 | 8250.0000 | 62.5000 | - | 1000 B |
TestInternLock | 2 | 1000 | 400 | 56,117.316 μs | 1,265.0680 μs | 71.4787 μs | 1.16 | 0.01 | 8125.0000 | - | - | 0 B |
TestDictionaryLock | 2 | 1000 | 1000 | 118,234.838 μs | 11,485.4707 μs | 648.9504 μs | 1.00 | 0.00 | 20500.0000 | 62.5000 | - | 1000 B |
TestInternLock | 2 | 1000 | 1000 | 140,734.859 μs | 10,177.7363 μs | 575.0610 μs | 1.19 | 0.01 | 20437.5000 | - | - | 0 B |
TestDictionaryLock | 2 | 1000 | 65535 | 7,865,743.167 μs | 699,870.5997 μs | 39,543.9867 μs | 1.00 | 0.00 | 1338875.0000 | 750.0000 | 62.5000 | 1000 B |
TestInternLock | 2 | 1000 | 65535 | 10,225,537.578 μs | 2,505,605.3843 μs | 141,571.3507 μs | 1.30 | 0.02 | 1338125.0000 | 1000.0000 | 62.5000 | 0 B |
TestDictionaryLock | 3 | 1 | 1 | 3.826 μs | 0.5958 μs | 0.0337 μs | 1.00 | 0.00 | 0.3929 | - | - | 1056 B |
TestInternLock | 3 | 1 | 1 | 2.477 μs | 0.0428 μs | 0.0024 μs | 0.65 | 0.00 | 0.1869 | - | - | 496 B |
TestDictionaryLock | 3 | 1 | 10 | 10.784 μs | 3.8015 μs | 0.2148 μs | 1.00 | 0.00 | 0.6714 | - | - | 1056 B |
TestInternLock | 3 | 1 | 10 | 10.318 μs | 5.3294 μs | 0.3011 μs | 0.96 | 0.03 | 0.4578 | - | - | 496 B |
TestDictionaryLock | 3 | 1 | 20 | 16.286 μs | 12.6020 μs | 0.7120 μs | 1.00 | 0.00 | 0.9766 | - | - | 1056 B |
TestInternLock | 3 | 1 | 20 | 18.224 μs | 1.4720 μs | 0.0832 μs | 1.12 | 0.04 | 0.7629 | - | - | 496 B |
TestDictionaryLock | 3 | 1 | 100 | 58.080 μs | 14.0533 μs | 0.7940 μs | 1.00 | 0.00 | 3.4180 | - | - | 1057 B |
TestInternLock | 3 | 1 | 100 | 62.464 μs | 16.1114 μs | 0.9103 μs | 1.08 | 0.02 | 3.1738 | - | - | 496 B |
TestDictionaryLock | 3 | 1 | 400 | 171.092 μs | 16.5191 μs | 0.9334 μs | 1.00 | 0.00 | 12.4512 | - | - | 1080 B |
TestInternLock | 3 | 1 | 400 | 174.201 μs | 1.7844 μs | 0.1008 μs | 1.02 | 0.00 | 12.4512 | - | - | 520 B |
TestDictionaryLock | 3 | 1 | 1000 | 344.115 μs | 14.4355 μs | 0.8156 μs | 1.00 | 0.00 | 30.7617 | - | - | 1080 B |
TestInternLock | 3 | 1 | 1000 | 368.629 μs | 19.1013 μs | 1.0793 μs | 1.07 | 0.00 | 30.7617 | - | - | 520 B |
TestDictionaryLock | 3 | 1 | 65535 | 18,732.725 μs | 2,956.7280 μs | 167.0606 μs | 1.00 | 0.00 | 2000.0000 | - | - | 1080 B |
TestInternLock | 3 | 1 | 65535 | 22,073.674 μs | 1,567.5754 μs | 88.5709 μs | 1.18 | 0.01 | 2000.0000 | - | - | 520 B |
TestDictionaryLock | 3 | 20 | 1 | 12.343 μs | 6.5384 μs | 0.3694 μs | 1.00 | 0.00 | 1.4343 | - | - | 1056 B |
TestInternLock | 3 | 20 | 1 | 7.833 μs | 2.1400 μs | 0.1209 μs | 0.64 | 0.02 | 0.7629 | - | - | 496 B |
TestDictionaryLock | 3 | 20 | 10 | 42.105 μs | 4.6051 μs | 0.2602 μs | 1.00 | 0.00 | 6.9580 | - | - | 1056 B |
TestInternLock | 3 | 20 | 10 | 42.283 μs | 7.2893 μs | 0.4119 μs | 1.00 | 0.01 | 6.2866 | - | - | 496 B |
TestDictionaryLock | 3 | 20 | 20 | 85.754 μs | 12.4378 μs | 0.7028 μs | 1.00 | 0.00 | 13.6719 | - | - | 1056 B |
TestInternLock | 3 | 20 | 20 | 83.709 μs | 3.5192 μs | 0.1988 μs | 0.98 | 0.01 | 12.4512 | - | - | 496 B |
TestDictionaryLock | 3 | 20 | 100 | 319.979 μs | 73.7067 μs | 4.1646 μs | 1.00 | 0.00 | 62.5000 | - | - | 1079 B |
TestInternLock | 3 | 20 | 100 | 351.097 μs | 18.0343 μs | 1.0190 μs | 1.10 | 0.01 | 61.5234 | - | - | 520 B |
TestDictionaryLock | 3 | 20 | 400 | 1,246.605 μs | 83.7829 μs | 4.7339 μs | 1.00 | 0.00 | 246.0938 | - | - | 1079 B |
TestInternLock | 3 | 20 | 400 | 1,354.222 μs | 227.9077 μs | 12.8772 μs | 1.09 | 0.01 | 246.0938 | - | - | 520 B |
TestDictionaryLock | 3 | 20 | 1000 | 3,163.837 μs | 307.6502 μs | 17.3828 μs | 1.00 | 0.00 | 613.2813 | - | - | 1080 B |
TestInternLock | 3 | 20 | 1000 | 3,432.767 μs | 540.7030 μs | 30.5507 μs | 1.09 | 0.01 | 613.2813 | - | - | 520 B |
TestDictionaryLock | 3 | 20 | 65535 | 203,547.288 μs | 46,269.8623 μs | 2,614.3330 μs | 1.00 | 0.00 | 40187.5000 | - | - | 1080 B |
TestInternLock | 3 | 20 | 65535 | 216,462.514 μs | 27,927.2543 μs | 1,577.9417 μs | 1.06 | 0.01 | 40125.0000 | - | - | 520 B |
TestDictionaryLock | 3 | 100 | 1 | 79.574 μs | 34.7981 μs | 1.9662 μs | 1.00 | 0.00 | 9.8877 | - | - | 1057 B |
TestInternLock | 3 | 100 | 1 | 22.301 μs | 5.8857 μs | 0.3326 μs | 0.28 | 0.01 | 3.2349 | - | - | 496 B |
TestDictionaryLock | 3 | 100 | 10 | 221.724 μs | 32.8314 μs | 1.8550 μs | 1.00 | 0.00 | 41.2598 | - | - | 1079 B |
TestInternLock | 3 | 100 | 10 | 171.009 μs | 7.6900 μs | 0.4345 μs | 0.77 | 0.01 | 30.7617 | - | - | 518 B |
TestDictionaryLock | 3 | 100 | 20 | 329.846 μs | 35.2816 μs | 1.9935 μs | 1.00 | 0.00 | 68.3594 | - | - | 1080 B |
TestInternLock | 3 | 100 | 20 | 320.620 μs | 20.7327 μs | 1.1714 μs | 0.97 | 0.01 | 61.5234 | - | - | 520 B |
TestDictionaryLock | 3 | 100 | 100 | 1,435.405 μs | 359.0726 μs | 20.2883 μs | 1.00 | 0.00 | 312.5000 | - | - | 1080 B |
TestInternLock | 3 | 100 | 100 | 1,614.061 μs | 158.8816 μs | 8.9771 μs | 1.12 | 0.01 | 306.6406 | - | - | 520 B |
TestDictionaryLock | 3 | 100 | 400 | 5,631.286 μs | 601.9850 μs | 34.0133 μs | 1.00 | 0.00 | 1234.3750 | - | - | 1080 B |
TestInternLock | 3 | 100 | 400 | 6,330.513 μs | 752.4854 μs | 42.5168 μs | 1.12 | 0.01 | 1226.5625 | - | - | 520 B |
TestDictionaryLock | 3 | 100 | 1000 | 13,493.835 μs | 250.1702 μs | 14.1351 μs | 1.00 | 0.00 | 3062.5000 | - | - | 1080 B |
TestInternLock | 3 | 100 | 1000 | 15,472.699 μs | 598.5754 μs | 33.8206 μs | 1.15 | 0.00 | 3062.5000 | - | - | 520 B |
TestDictionaryLock | 3 | 100 | 65535 | 880,641.934 μs | 103,953.0698 μs | 5,873.5412 μs | 1.00 | 0.00 | 201000.0000 | 62.5000 | - | 1080 B |
TestInternLock | 3 | 100 | 65535 | 1,017,444.678 μs | 125,053.0734 μs | 7,065.7305 μs | 1.16 | 0.01 | 200812.5000 | 62.5000 | - | 520 B |
